General |
|
| Indoor Unit | CS-E28MKR |
| Outdoor Unit | CU-E28MKR |
| Function | Cooling + Heating |
Performance |
|
| Cooling Capacity Rated Conditions | 8 |
| Cooling Capacity Range (Min ~ Max kW) | 2.30 ~ 8.40 |
| EER | 3.35 |
| Heating Capacity Rated Conditions * | 9 |
| Heating Capacity Range (Min ~ Max kW) * | 2.20 ~ 10.21 |
| COP (w/w) | 3.42 |
| Star Rating - Cool/Heat | 2.0 / 2.0 |
Specifications |
|
| Electrical Voltage | 240 |
| Running Current - Cool/Heat (A) | 10.9 / 11.9 |
| Power Input - Cool/Heat (kW) | 2.39 / 2.63 |
| Sound Pressure Indoor - Cool (H / Lo / S-Lo) ** (dB(A)) | 49 / 38 / 35 |
| Sound Pressure Indoor - Heat (H / Lo / S-Lo) ** (dB(A)) | 48 / 38 / 35 |
| Sound Pressure Outdoor - Cool (Hi / S-Lo) ** (dB(A)) | 53 / 48 |
| Sound Pressure Outdoor - Heat (Hi / S-Lo) ** (dB(A)) | 53 / 48 |
| Sound Power Outdoor - Cool (Hi / S-Lo) (dB) | 71 / 66 |
| Sound Power Outdoor - Heat (Hi / S-Lo) (dB) | 71 / 66 |
| Dehumidify (L/h) | 4.7 |
| Indoor Air Flow - Cool/Heat (L/s) | 340 / 349 |
| Indoor Dimensions H x W x D (mm) | 290 x 1070 x 235 |
| Outdoor Dimensions H x W x D (mm) | 1170 x 900 x 320 |
| Weight - Indoor (kg) | 12 |
| Weight - Outdoor (kg) | 74 |
| Refrigerant Pipe Diameter - Liquid Side/Gas Side (mm) | 6.35 / 15.88 |
| Piping Extension Length Min ~ Max (m) | 3 ~ 30 |
| Pipe Length for Additional Gas (m) | 10 |
| Additional Refrigerant (R410A) (g/m) | 30 |
| Power Supply | Outdoor |
| Operating Range - Cooling (°C) | 16 ~ 46 |
| Operating Range - Heating (°C) | -15 ~ 24 |
| Warranty - Residential | 5 Years |
Features - Healthier Air |
|
| Advanced Plus e-ion Air Purifying System | - |
| Patrol Sensor | - |
| Air Purifying Filter (anti-allergen, anti-virus, anti-bacterial protection) | Yes |
| Odour Removing Function | Yes |
| Removable, Washable Panel | Yes |
Features - Comfort |
|
| ECONAVI | - |
| AUTOCOMFORT | - |
| Inverter Control | Yes |
| Mild Dry Cooling | - |
| Soft Breeze Cooling | - |
| Quiet Mode - Indoor (dB) | 35 |
| Quiet Mode - Outdoor (dB) | 48 |
| Powerful Mode | Yes |
| Economy Mode | Yes |
| Heating Operation Lower limit (oC) | -15 |
| Cooling Operation Higher Limit (oC) | 46 |
| Soft Dry Operation Mode | Yes |
| Fan Mode | Yes |
| Personal Airflow Creation | Yes |
| Airflow Direction Control - Up/Down | - |
| Manual Horizontal Airflow Direction Control | - |
| Wide and Long Airflow Vane | - |
| Auto Changeover - Inverter | Yes |
| Automatic Operation Mode | - |
| Hot Start Control | Yes |
Features - Convenience |
|
| 24-Hour Dual On/Off Real Setting Timer | Yes |
| 12-Hour On/Off Timer | - |
| Demand Response Compatible | Yes |
| 3rd Party Connectivity | Yes |
| LCD Wireless Remote Controller | Large |
| Wired Remote Controller | Optional |
Features - Reliability |
|
| Blue Fin Condenser | Yes |
| Random Auto Restart | Yes |
| Long Piping (m) | 30 |
|
Plug Type & Ampere Capacity * The plug must be installed |
Outdoor Power Supply |
| Top-Panel Maintenance Access | Yes |
| Self Diagnostic Function | Yes |










.jpg)

Largest Range - Lowest Prices - Fast Delivery - 100% Satisfaction