Search Results:
Search Results:
Search Results:
Search Results:
Learn more by watching our THEBEN LUNA111TOP3AL | Digital Surface-mounted light sensor | External Light Sensor | Top3 video.
If you are controlling a motor or element, you must use a contactor to protect the twilight switch
Features
(LUNA111TOP3AL)
100-Day Fuss-Free Returns
We want you to love what you buy—but if you change your mind, that’s okay too. That’s why Sparky Direct offers a 100-day money-back guarantee.
If your item isn’t in its original condition, please contact us before returning it—we might save you time and money.
All products come with a manufacturer’s or supplier’s warranty
Damaged or Faulty Goods
If your order arrives damaged or is faulty, let us know within 24 hours.
Contact us via our chat to arrange the return.
Exclusions
We can’t accept returns for:
How to Request a Return
Warranty starts from Invoice Date
Domestic Use: 1 Year
Commercial Use: 1 Year
Warranty Method: Return to Sparky Direct
| Operating voltage | 110 – 230 V AC | |
| Frequency | 50 – 60 Hz | |
| Number of channels | 1 | |
| External inputs | 1 | |
| Stand-by consumption | ~0.8 W | |
| Setting range brightness | 1 – 99000 lx | |
| Preset brightness value | 15 lx | |
| Switch-on delay | 0 – 59 min | |
| Switch-off delay | 0 – 59 min | |
| Type of contact | Changeover contact | |
| Width | 2 modules | |
| Installation type | DIN rail | |
| Type of connection | DuoFix spring terminals | |
| Display | LCD-Display | |
| Keyboards | 4 touch buttons | |
| Switching capacity | 16 A at 250 V AC, cos φ = 1, 10 A at 250 V AC, cos φ = 0.6 | |
| Incandescent/halogen lamp load | 2600 W | |
| Halogen lamp load | 2600 W | |
| Fluorescent lamp load (conventional) not corrected | 2600 VA | |
| Fluorescent lamp load (conventional) parallel-corrected | 130 µF | |
| LED lamp < 2 W | 50 W | |
| LED lamp 2-8 W | 600 W | |
| LED lamp > 8 W | 600 W | |
| Sensor (included) | Surface-mounted light sensor | |
| Housing and insulation material | High-temperature resistant, self-extinguishing thermoplastic | |
| Ambient temperature | -25°C ... 55°C | |
| Type of protection | IP 20 | |
| Protection class | II, Sensor III | |
| Max. cable length to sensor | 100 m |
These specifications and characteristics outline physical, mechanical, electrical details.
| Brand | Theben |
| SKU | LUNA111TOP3AL |
| Barcode # | 4003468110034 |
| Package Weight | 0.222kg |
| Package Width | 0.103m |
| Package Height | 0.083m |
| Package Length | 0.076m |
| TYPE | VALUE |
|---|---|
| Type | Twilight Switch |
| Brand | Theben |
| Rated Current (A) | 16(10) |
| Height (mm) | 69.2 |
| Width (mm) | 35.8 |
| Length (mm) | 90.1 |
| Protection | IP20 |
| Mounting | Din Rail |
| Number of Modules | 2 |
| Voltage (V) | 240 |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.