Search Results:
Search Results:
Search Results:
Search Results:
Learn more by watching our Major Tech MT1875 | 6-in-1 Environmental Multimeter video.
Description:
The MT1875 is a 6-in-1 Digital Multimeter with Environmental Measurement. It has been designed to combine the functions of Sound Level, Light Meter, Humidity, Temperature and non contact voltage detector all in one meter. Sound level can be used in factories, schools, offices and homes, checking acoustics of studios, auditoriums and hi-fi installations. Light meter is fully cosine corrected for the angular incidence of light. Temperature is measured via a K-Type thermocouple. The Digital Multimeter function includes AC volt, DC volt, AC current, DC current, Resistance, Capacitance, Frequency and Duty Cycle.
Features:
(MT1875)
Warranty starts from Invoice Date
Domestic Use: 2 Year
Commercial Use: 2 Year
Warranty Method: Return to Sparky Direct
All Major Tech Meters sold through Sparky Direct are covered by the manufacturer’s warranty. If you believe your meter is faulty or defective, you may request an assessment under this warranty policy.
To initiate a warranty claim:
Return to Sparky Direct
Ship the meter back to Sparky Direct along with:
Please ensure the unit is securely packaged to prevent damage in transit.
Forwarded for Assessment
Upon receiving your meter, we will forward it to Major Tech’s authorised service centre for inspection, testing, and calibration.
Major Tech’s service lab will assess the returned unit to determine:
As Major Tech’s service labs are independent providers, Sparky Direct cannot govern or guarantee turnaround times or any costs incurred for repairs outside of warranty coverage.
Function | Range | Resolution | Accuracy |
DC Voltage | 400.0mV – 600V | 0.1mV | ±(1.0% + 4 Digits) |
AC Voltage | 400.0mV – 600V | 0.1mV | ±(1.0% + 4 Digits) |
DC Current | 400.0μA – 10A | 0.1μA | ±(1.0%+ 2 Digits) |
AC Current | 400.0μA – 10A | 0.1μA | ±(1.2% + 2 Digits) |
Duty Cycle | 0.1 to 99.90% | 0,001 | ±(1.2% + 2 Digits) |
Resistance | 400.0Ω – 40.00MΩ | 0.1Ω | ±(1.5% + 2 Digits) |
Frequency | 5.000Hz – 10.00MHz | 0.001Hz | ±(1.2% + 3 Digits) |
dB Measurements | 35-110dB | 0.1dB | ±(5dB + 94dB) |
Capacitance | 50.00nF – 100.0μF | 10pF | ±(3.0% + 5 Digits) |
Temperature | -20°C to750°C | 1°C | ±(3.0%+ 5 Digits) |
Humidity | 33%-99% | 1%RH | ±(3.0%+ 5 Digits) |
Lux | 4000-40,000Lux | 1Lux | ±(5.0% + 10 Digits) |
AC Bandwidth | 50Hz to 400Hz | ||
Digital Display | 4000 | ||
Continuity | Yes | ||
Diode Test | Yes | ||
Non-Contact Voltage (NCV) | Yes | ||
Overrange Indication | Yes | ||
Input Impedance | >10MΩ VDC & >9MΩ VAC | ||
Data Hold | Yes | ||
Enclosure | Double moulded | ||
Low Battery Indication | Yes | ||
Battery | 9V | ||
Weight | 335g | ||
Dimensions | 170 x 79 x 50mm | ||
Safety Specs | IEC61010-1 CAT IV 600V |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Major Tech |
SKU | MT1875 |
Barcode # | 6008229007835 |
Package Weight | 0.491kg |
Package Width | 0.060m |
Package Height | 0.190m |
Package Length | 0.120m |
TYPE | VALUE |
---|---|
Type | Compact Multimeter |
Brand | Major Tech |
Dimensions | 170 x 79 x 50mm |
Temperature Range | -20°C to 750°C |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.