Search Results:
Search Results:
Search Results:
Search Results:
Description:
The Schneider Electric ATS01N125FT Altistart Soft Starter is a highly effective and compact solution designed for electricians. This DIN rail-mounted device is specifically crafted to control single or 3-phase asynchronous motors with a rating of up to 25A, offering versatility for a broad range of applications.
Capable of handling motors with rated power up to 11kW or 15hp for 3-phase (110V to 480V AC) and up to 2.2kW for single-phase (110V to 230V AC), the ATS01N125FT is perfect for operating simple machines such as conveyors, pumps, fans, compressors, automatic doors, gates, small cranes, and belt-driven machinery.
At just 45mm in width, this soft starter is one of the smallest on the market, facilitating easy installation in almost any space. Its integrated bypass not only reduces noise but also decreases heat dissipation, contributing to a quieter and more comfortable work environment.
Designed for simplicity, the ATS01N125FT features a user-friendly setup with only two settings, making it an easy and fast setup process. This soft starter provides a smooth start for machinery, thereby minimizing mechanical stress and prolonging equipment life.
Features:
FAQ:
Q: What types of motors can this soft starter control?
A: It's designed for single or 3-phase asynchronous motors up to 25A.
Q: Is it easy to install?
A: Yes, its compact size and simple configuration make installation straightforward.
Q: Does it reduce the noise of the motors?
A: Absolutely, it features an integrated bypass that reduces motor noise and heat.
(ATS01N125FT)
Warranty starts from Invoice Date
Domestic Use: 18 Months
Commercial Use: 18 Months
Warranty Method: Return to Sparky Direct
Specifications | Details |
---|---|
Range | Altistart 01 |
Product or component type | Soft Starter |
Device application | Asynchronous motors |
Product Specific Application | Simple machine |
Network Number of Phases | 1 Phase |
[Us] Rated Supply Voltage | 110...480 V - 10...10 % |
Motor Power Kw | 11 kW, 3 phases at 400 V 3 kW, 3 phases at 230 V 4 kW, 3 phases at 230 V 9 kW, 3 phases at 400 V 7.5 kW, 3 phases at 400 V 5.5 kW, 3 phases at 230 V 2.2 kW, 1 phase at 230 V |
Motor power Hp | 11 hp, 3 phases at 460 V 2 hp, 3 phases at 210 V 3 hp, 3 phases at 210 V 5 hp, 3 phases at 230 V 9 hp, 3 phases at 460 V 7.5 hp, 3 phases at 230 V |
Icl Starter Rating | 25 A |
Utilisation category | AC-53B conforming to EN/IEC 60947-4-2 |
Current Consumption | 125 A at nominal load |
Type of Start | Start with voltage ramp |
Power Dissipation In W | 126 W in transient state 1 W at full load and at end of starting |
Complementary | |
Assembly Style | With heat sink |
Function Available | Integrated bypass |
Supply Voltage Limits | 99…528 V |
Supply Frequency | 50...60 Hz - 5...5 % |
Network Frequency | 47.5...63 Hz |
Output Voltage | <= power supply voltage |
[Uc] Control Circuit Voltage | 110 V AC +/- 10 % at 35 mA 24 V AC/DC +/- 10 % at 30 mA 240 V AC +/- 10 % at 80 mA |
Starting Time | 1 s / 100 5 s / 20 Adjustable from 1 to 5 s |
Starting Torque | 30...80 % of starting torque of motor connected directly on the line supply |
Discrete Output Current | 2 A DC-13 3 A AC-15 |
Tightening Torque | 0.5 N.m 1.9…2.5 N.m |
Motor Power Range Ac-3 | 2.2…3 kW at 200…240 V 3 phases 2.2…3 kW at 200…240 V 1 phase 4…6 kW at 200…240 V 3 phases 7…11 kW at 200…240 V 3 phases 7…11 kW at 380…440 V 3 phases |
General | |
Standards | EN/IEC 60947-4-2 |
Product Certifications | CSA GOST C-Tick UL CCC B44.1-96/ASME A17.5 for starter wired to the motor delta terminal |
IP Degree Of Protection | IP20 |
Vibration Resistance | 1 gn (f= 13…150 Hz) conforming to EN/IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to EN/IEC 60068-2-6 |
Shock Resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
Relative Humidity | 5…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
Ambient air temperature for operation | -10…40 °C (without derating) 40…50 °C (with current derating of 2 % per °C) |
Dimensions (Height x Width x Depth) | 124 x 45 x 131 mm |
Weight | 0.35 kg |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Clipsal by Schneider Electric |
SKU | ATS01N125FT |
Barcode # | 3389119200455 |
Package Weight | 0.415kg |
Package Width | 0.155m |
Package Height | 0.055m |
Package Length | 0.175m |
TYPE | VALUE |
---|---|
Type | Circuit Protection |
Brand | Schneider Electric |
Range | Altistart 01 |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.