Search Results:
Search Results:
Search Results:
Search Results:
Learn more by watching our Schneider Electric ATS01N112FT | Altistart Soft Starter 12A 110-480V 1.5-5.5KW video.
Description:
The Schneider Electric ATS01N112FT Altistart Soft Starter is a compact and powerful tool designed for electricians. It is perfect for efficiently controlling single or 3-phase asynchronous motors with a rating of up to 12A. This soft starter is well-suited for a range of simple machines, including conveyors, pumps, fans, compressors, automatic doors, gates, small cranes, and belt-driven machinery.
The ATS01N112FT can be used for motors with rated power up to 5.5kW or 7.5hp for 3-phase (110V to 480V AC) and up to 1.5kW for single-phase (110V to 230V AC), making it a versatile choice for diverse applications. At only 45mm wide, it stands as one of the smallest soft starters available, enabling easy installation in nearly any setting.
Its integrated bypass feature significantly reduces noise and heat dissipation, enhancing the overall working environment. The device is designed for a simple setup, requiring just two settings. This ensures a smooth start for machinery, thereby reducing mechanical stress and prolonging equipment life.
Features:
FAQ:
Q: What types of motors can this soft starter control?
A: It's designed for single or 3-phase asynchronous motors up to 12A.
Q: Is it easy to install?
A: Yes, its compact size makes it easy to install in various settings.
Q: Does it reduce the noise of the motors?
A: Absolutely, it features an integrated bypass that reduces motor noise and heat.
(ATS01N112FT)
Warranty starts from Invoice Date
Domestic Use: 18 Months
Commercial Use: 18 Months
Warranty Method: Return to Sparky Direct
Specifications | Details |
---|---|
Range | Altistart 01 |
Product or component type | Soft Starter |
Device application | Asynchronous motors |
Product Specific Application | Simple machine |
Network Number of Phases | 1 Phase |
[Us] Rated Supply Voltage | 110...480 V - 10...10 % |
Motor Power Kw | 2.2 kW, 3 phases at 230 V 5.5 kW, 3 phases at 400 V 1.5 kW, 1 phase at 230 V |
Motor power Hp | 3 hp, 3 phases at 230 V 1.5 hp, 3 phases at 210 V 7.5 hp, 3 phases at 460 V |
Icl Starter Rating | 12 A |
Utilisation category | AC-53B conforming to EN/IEC 60947-4-2 |
Current Consumption | 60 A at nominal load |
Type of Start | Start with voltage ramp |
Power Dissipation In W | 61 W in transient state 1 W at full load and at end of starting |
Complementary | |
Assembly Style | With heat sink |
Function Available | Integrated bypass |
Supply Voltage Limits | 99…528 V |
Supply Frequency | 50...60 Hz - 5...5 % |
Network Frequency | 47.5...63 Hz |
Output Voltage | <= power supply voltage |
[Uc] Control Circuit Voltage | 110 V AC +/- 10 % at 35 mA 24 V AC/DC +/- 10 % at 30 mA 240 V AC +/- 10 % at 80 mA |
Starting Time | 1 s / 100 5 s / 20 Adjustable from 1 to 5 s |
Starting Torque | 30...80 % of starting torque of motor connected directly on the line supply |
Discrete Output Current | 2 A DC-13 3 A AC-15 |
Tightening Torque | 0.5 N.m 1.9…2.5 N.m |
Motor Power Range Ac-3 | 1.1…2 kW at 200…240 V 1 phase 2.2…3 kW at 200…240 V 3 phases 4…6 kW at 380…440 V 3 phases |
General | |
Standards | EN/IEC 60947-4-2 |
Product Certifications | CSA GOST C-Tick UL CCC B44.1-96/ASME A17.5 for starter wired to the motor delta terminal |
IP Degree Of Protection | IP20 |
Vibration Resistance | 1 gn (f= 13…150 Hz) conforming to EN/IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to EN/IEC 60068-2-6 |
Shock Resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
Relative Humidity | 5…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
Ambient air temperature for operation | -10…40 °C (without derating) 40…50 °C (with current derating of 2 % per °C) |
Dimensions (Height x Width x Depth) | 124 x 45 x 131 mm |
Weight | 0.28 kg |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Clipsal by Schneider Electric |
SKU | ATS01N112FT |
Barcode # | 3389110667165 |
Package Weight | 0.345kg |
Package Width | 0.155m |
Package Height | 0.055m |
Package Length | 0.175m |
TYPE | VALUE |
---|---|
Type | Circuit Protection |
Brand | Schneider Electric |
Range | Altistart 01 |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.